Global Truss America touring case library

Global Truss F14, F23, F24, F31, F32, F33, F34, F44 and DT34P/DT44P aluminium truss: straight sections by length, corners, and the dollies and base plates that go with them. 91 entries.

Visit Global Truss America

ARCH/TRUSS BAG58201610.745Rigging & Motors
Global Truss Box 2" x 0.6m (1.97') [DT-QUICK GRID TP]23.6220.057Rigging & Motors
Global Truss Box 2" x 0.6m (1.97') Black [DT-QUICK GRID/TP BLK]23.6220.057Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0'6" (0.15m) [SQ-29150P]11.45.911.40.4412Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.1m (0.34') [SQ-29105P]11.44.111.40.3110Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.25m (0.82') [SQ-2925P]11.49.811.40.7411.2Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.26' (0.08m) [SQ-29082P]11.43.111.40.249Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.2m (0.65') [SQ-2920P]11.47.811.40.5910.7Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.41' (0.12m) [SQ-29125P]11.44.911.40.3711Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.55' (0.17m) [SQ-2917P]11.46.611.40.510Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.59' (0.18m) [SQ-2918P]11.47.111.40.5310.3Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.5m (1.64') [DT-4109P]19.711.411.41.4914Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.62' (0.19m) [SQ-2919P]11.47.411.40.5610.6Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.69' (0.21m) [SQ-2921P]11.48.311.40.6210.8Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.72' (0.22m) [SQ-2922P]11.48.611.40.6510.9Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.75' (0.23m) [SQ-2923P]11.4911.40.6811Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 0.78' (0.24m) [SQ-2924P]11.49.411.40.7111.1Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 1.5m (4.92') [DT-4111P]5911.411.44.4628Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 1m (3.28') [DT-4110P]39.411.411.42.9720Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 2.5m (8.20') [DT-4113P]98.411.411.47.4342Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 2.75m (9.02') [DT-4112-275P]108.211.411.48.1750Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 2m (6.56') [DT-4112P]78.711.411.45.9434Rigging & Motors
Global Truss DT34P Box 11.4" (290mm) x 3m (9.84') [DT-4114P]118.111.411.48.950Rigging & Motors
Global Truss DT36 Box 11.4" (290mm) x 1.5m (4.92') [DT36-150]5911.411.44.4638Rigging & Motors
Global Truss DT36 Box 11.4" (290mm) x 1m (3.28') [DT36-100]39.411.411.42.9728Rigging & Motors
Global Truss DT36 Box 11.4" (290mm) x 2.5m (8.20') [DT36-250]98.411.411.47.4359Rigging & Motors
Global Truss DT36 Box 11.4" (290mm) x 2m (6.56') [DT36-200]78.711.411.45.9448Rigging & Motors
Global Truss DT36 Box 11.4" (290mm) x 3m (9.84') [DT36-300]118.111.411.48.9169Rigging & Motors
Global Truss DT44P Box 15.8" (400mm) x 0.5m (1.64') [DT-4161P]19.715.815.82.8316Rigging & Motors
Global Truss DT44P Box 15.8" (400mm) x 1.5m (4.92') [DT-4163P]5915.815.88.4835Rigging & Motors
Global Truss DT44P Box 15.8" (400mm) x 1m (3.28') [DT-4162P]39.415.815.85.6526Rigging & Motors
Global Truss DT44P Box 15.8" (400mm) x 2.5m (8.20') [DT-4165P]98.415.815.814.1352Rigging & Motors
Global Truss DT44P Box 15.8" (400mm) x 2m (6.56') [DT-4164P]78.715.815.811.344Rigging & Motors
Global Truss DT44P Box 15.8" (400mm) x 3.5m (11.48') [DT-4167P]137.815.815.819.7870Rigging & Motors
Global Truss DT44P Box 15.8" (400mm) x 3m (9.84') [DT-4166P]118.115.815.816.9562Rigging & Motors
Global Truss DT46 Box 15.8" (400mm) x 1.5m (4.92') [DT46-150]59.115.815.88.4845Rigging & Motors
Global Truss DT46 Box 15.8" (400mm) x 2.5m (8.20') [DT46-250]98.415.815.814.1365Rigging & Motors
Global Truss DT46 Box 15.8" (400mm) x 2m (6.56') [DT46-200]78.715.815.811.356Rigging & Motors
Global Truss DT46 Box 15.8" (400mm) x 3m (9.84') [DT46-300]118.115.815.816.9680Rigging & Motors
Global Truss DTGP Box 12" x 10' (3.05m) [DT-GP10]12012121059Rigging & Motors
Global Truss DTGP Box 12" x 2' (0.61m) [DT-GP2]241212220Rigging & Motors
Global Truss DTGP Box 12" x 3' (0.91m) [DT-GP3]361212322Rigging & Motors
Global Truss DTGP Box 12" x 4' (1.22m) [DT-GP4]481212430Rigging & Motors
Global Truss DTGP Box 12" x 5' (1.52m) [DT-GP5]601212535Rigging & Motors
Global Truss DTGP Box 12" x 6' (1.83m) [DT-GP6]721212637.5Rigging & Motors
Global Truss DTGP Box 12" x 8' (2.44m) [DT-GP8]961212847Rigging & Motors
Global Truss F14 Box 3.9" (100mm) x 0.5m (1.64') [SQ-F14-0.5]19.73.93.90.183Rigging & Motors
Global Truss F14 Box 3.9" (100mm) x 1.5m (4.92') [SQ-F14-1.5]593.93.90.537Rigging & Motors
Global Truss F14 Box 3.9" (100mm) x 1m (3.28') [SQ-F14-1.0]39.43.93.90.355Rigging & Motors
Global Truss F14 Box 3.9" (100mm) x 2.5m (8.20') [SQ-F14-2.5]98.43.93.90.8811Rigging & Motors
Global Truss F14 Box 3.9" (100mm) x 2m (6.56') [SQ-F14-2.0]78.73.93.90.719Rigging & Motors
Global Truss F14 Box 3.9" (100mm) x 3m (9.84') [SQ-F14-3.0]118.13.93.91.0613Rigging & Motors
Global Truss F23 Box 19.7" (500mm) x 0.5m (1.64') [TR-96119-35]19.719.719.74.418Rigging & Motors
Global Truss F23 Corner 2-Way 8.7" x 7.7" [TR-96112-21]19.78.719.71.946Rigging & Motors
Global Truss F23 Corner 2-Way 8.7" x 7.7" [TR-96116-25]19.78.719.71.947Rigging & Motors
Global Truss F23 Corner 3-Way 8.7" x 7.7" [TR-96117-33]19.719.719.74.4110Rigging & Motors
Global Truss F23 Corner 3-Way 8.7" x 7.7" [TR-96117-34]19.719.719.74.4111Rigging & Motors
Global Truss F23 Rectangle 19.7" x 8.7" x 0.5m (1.64') [TR-96119-36]19.719.78.71.948Rigging & Motors
Global Truss F23 Tri 8.7" (220mm) x 0.5m (1.64') [TR96101]19.78.77.70.764Rigging & Motors
Global Truss F23 Tri 8.7" (220mm) x 1.5m (4.92') [TR96103]59.18.77.72.279Rigging & Motors
Global Truss F23 Tri 8.7" (220mm) x 1m (3.28') [TR96102]39.48.77.71.526Rigging & Motors
Global Truss F23 Tri 8.7" (220mm) x 2.5m (8.20') [TR96105]98.48.77.73.7915Rigging & Motors
Global Truss F23 Tri 8.7" (220mm) x 2m (6.56') [TR96104]78.78.77.73.0313Rigging & Motors
Global Truss F23 Tri 8.7" (220mm) x 3m (9.84') [TR96106]118.18.77.74.5520Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 0.5m (1.64') [SQ-F24-50]19.78.78.70.856Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 0.72' (0.22m) [SQ-F24-22]8.78.68.70.374Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 0.75m (2.46') [SQ-F24-75]29.58.78.71.287Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 1.5m (4.92') [SQ-F24-150]598.78.72.5611Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 1m (3.28') [SQ-F24-100]39.48.78.71.719Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 2.15m (7.05') [SQ-F24-215]84.68.78.73.6716Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 2.5m (8.20') [SQ-F24-250]98.48.78.74.2717Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 2.75m (9.02') [SQ-F24-275]108.28.78.74.724Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 2.87' (0.87m) [SQ-F24-875]34.48.78.71.498Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 2m (6.56') [SQ-F24-200]78.78.78.73.4214Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 3.5m (11.48') [SQ-F24-350]137.88.78.75.9828Rigging & Motors
Global Truss F24 Box 8.7" (220mm) x 3m (9.84') [SQ-F24-300]118.18.78.75.1326Rigging & Motors
Global Truss F24 Corner 2-Way 8.7" (221mm) [SQ-F24-C21]19.719.78.71.9410Rigging & Motors
Global Truss F24 Corner 3-Way 8.7" (221mm) [SQ-F24-C30]19.719.719.74.4112Rigging & Motors
Global Truss F24 Rectangle 19.7" x 8.7" x 0.5m (1.64') [SQ-F24-C35]19.719.78.71.949Rigging & Motors
Global Truss F24TUBE Ladder 1.4" (35mm) x 0.5m (1.64') [TUBE .5 F24]19.71.41.40.021Rigging & Motors
Global Truss F24TUBE Ladder 1.4" (35mm) x 1.5m (4.92') [TUBE 1.5 F24]59.11.41.40.072Rigging & Motors
Global Truss F24TUBE Ladder 1.4" (35mm) x 1m (3.28') [TUBE 1 F24]39.41.41.40.041.5Rigging & Motors
Global Truss F24TUBE Ladder 1.4" (35mm) x 2m (6.56') [TUBE 2.0 F24]78.71.41.40.092.5Rigging & Motors
Global Truss F31 Ladder 1.97" x 0.5m (1.64') [TUBE 0.5]19.7220.041Rigging & Motors
Global Truss F31 Ladder 1.97" x 1.5m (4.92') [TUBE 1.5]59.1220.134Rigging & Motors
Global Truss F31 Ladder 1.97" x 1m (3.28') [TUBE 1]39.4220.092Rigging & Motors
Global Truss F31 Ladder 1.97" x 2.5m (8.20') [TUBE 2.5]98.4220.226Rigging & Motors
Global Truss F31 Ladder 1.97" x 2m (6.56') [TUBE 2]78.7220.185Rigging & Motors
Global Truss F31 Ladder 1.97" x 3m (9.84') [TUBE 3]118.1220.277Rigging & Motors
Global Truss F32 Circle 2 pcs 59.055" x 1.97" [IB-C1.5-H180-KIT]59.159.123.9824Rigging & Motors
Global Truss F32 Circle 2 pcs 59.055" x 11.4" [IB-C1.5-V180-KIT]59.159.111.423.0224Rigging & Motors
Global Truss F32 Circle 2m OD 4 pcs [IB-C2-H90-KIT]78.778.727.0740Rigging & Motors
Global Truss F32 Circle 2m OD 4 pcs [IB-C2-V90-KIT]78.778.711.440.9440Rigging & Motors
Global Truss F32 Circle 3m OD 4 pcs [IB-C3-H90-KIT]118.1118.1215.956Rigging & Motors
Global Truss F32 Circle 3m OD 4 pcs [IB-C3-V90-KIT]118.1118.111.492.1156Rigging & Motors
Global Truss F32 Circle 4m OD 4 pcs [IB-C4-H90-KIT]157.5157.5228.2768Rigging & Motors
Global Truss F32 Circle 4m OD 4 pcs [IB-C4-V90-KIT]157.5157.511.4163.7568Rigging & Motors
Global Truss F32 Circle 5m OD 8 pcs [IB-C5-H45-KIT]196.9196.9244.1896Rigging & Motors
Global Truss F32 Circle 5m OD 8 pcs [IB-C5-V45-KIT]196.9196.911.4255.8796Rigging & Motors
Global Truss F32 Circle 6m OD 8 pcs [IB-C6-H45-KIT]236.2236.2263.61104Rigging & Motors
Global Truss F32 Circle 6m OD 8 pcs [IB-C6-V45-KIT]236.2236.211.4368.45104Rigging & Motors
Global Truss F32 Corner 2-Way 11.4" x 2" [IB-4060-H]19.719.720.447Rigging & Motors
Global Truss F32 Corner 2-Way 11.4" x 2" [IB-4060-V]19.719.711.42.568Rigging & Motors
Global Truss F32 Corner 3-Way 11.4" x 2" [IB-4063-H]19.719.719.74.4111Rigging & Motors
Global Truss F32 Corner 3-Way 11.4" x 2" [IB-4063-V]19.719.719.74.4112Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 0.5m (1.64') [IB-4048]19.7211.40.265Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 0.75m (2.46') [IB-4049-75]29.5211.40.386Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 0.95' (0.29m) [IB-4048-29]11.4211.40.154Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 1.25m (4.10') [IB-4050-1250]49.2211.40.6410Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 1.5m (4.92') [IB-4050]59.1211.40.7712Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 1m (3.28') [IB-4049]39.4211.40.518Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 2.5m (8.20') [IB-4052]98.4211.41.2816Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 2.87' (0.88m) [IB-4049-875]34.5211.40.457Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 2m (6.56') [IB-4051]78.7211.41.0214Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 3.5m (11.48') [IB-4054]137.8211.41.7921Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 3m (9.84') [IB-4053]118.1211.41.5418Rigging & Motors
Global Truss F32 Ladder 11.4" (290mm) x 4.5m (14.76') [IB-4056]177.2211.42.328Rigging & Motors
Global Truss F32 Ladder 19.7" (500mm) x 0.5m (1.64') [IB-4068-H]19.719.720.449Rigging & Motors
Global Truss F32 Ladder 19.7" (500mm) x 0.5m (1.64') [IB-4068-V]19.719.719.74.4111Rigging & Motors
Global Truss F32 Ladder 19.7" (500mm) x 0.5m (1.64') [IB-4069-H]19.719.719.74.4114Rigging & Motors
Global Truss F32 Ladder 19.7" (500mm) x 0.5m (1.64') [IB-4069-V]19.719.719.74.4114Rigging & Motors
Global Truss F32 Ladder 19.7" (500mm) x 0.5m (1.64') [IB-4072-H]19.719.720.448Rigging & Motors
Global Truss F32 Ladder 19.7" (500mm) x 0.5m (1.64') [IB-4072-V]19.719.711.42.5612Rigging & Motors
Global Truss F33 Box 19.7" (500mm) x 0.5m (1.64') [TR-4096-VD]19.719.719.74.4121Rigging & Motors
Global Truss F33 Box 19.7" (500mm) x 0.5m (1.64') [TR-4096-VU]19.719.719.74.4116Rigging & Motors
Global Truss F33 Box 19.7" (500mm) x 0.5m (1.64') [TR-4097-D]19.719.719.74.4121Rigging & Motors
Global Truss F33 Box 19.7" (500mm) x 0.5m (1.64') [TR-4097-U]19.719.719.74.4120Rigging & Motors
Global Truss F33 Box 19.7" (500mm) x 0.5m (1.64') [TR-4098]19.719.719.74.4126Rigging & Motors
Global Truss F33 Box 19.7" (500mm) x 0.5m (1.64') [TR-4099-UD]19.719.719.74.4118Rigging & Motors
Global Truss F33 Box 19.7" (500mm) x 0.5m (1.64') [TR-4101-D]19.719.719.74.4122Rigging & Motors
Global Truss F33 Box 19.7" (500mm) x 0.5m (1.64') [TR-4101-U]19.719.719.74.4122Rigging & Motors
Global Truss F33 Circle 2 pcs 59.055" x 11.4" [TR-C1.5-180-KIT]59.159.111.423.0244Rigging & Motors
Global Truss F33 Circle 2m OD 2 pcs [TR-C2-180-KIT]78.778.711.440.9465Rigging & Motors
Global Truss F33 Circle 2m OD 4 pcs [TR-C2-90-KIT]78.778.711.440.9496Rigging & Motors
Global Truss F33 Circle 3m OD 4 pcs [TR-C3-90-KIT]118.1118.111.492.1196Rigging & Motors
Global Truss F33 Circle 4m OD 4 pcs [TR-C4-90-KIT]157.5157.511.4163.75132Rigging & Motors
Global Truss F33 Circle 5m OD 8 pcs [TR-C5-45-KIT]196.9196.911.4255.87168Rigging & Motors
Global Truss F33 Circle 6m OD 8 pcs [TR-C6-45-KIT]236.2236.211.4368.45208Rigging & Motors
Global Truss F33 Circle 7m OD 8 pcs [TR-C7-45-KIT]275.6275.611.4501.5224Rigging & Motors
Global Truss F33 Corner 2-Way 11.4" x 10.2" [TR-4088-I]19.719.711.42.5612Rigging & Motors
Global Truss F33 Corner 2-Way 11.4" x 10.2" [TR-4088-O]19.719.711.42.5612Rigging & Motors
Global Truss F33 Corner 2-Way 11.4" x 10.2" [TR-4088-UD]19.711.419.72.5612Rigging & Motors
Global Truss F33 Corner 3-Way 11.4" x 10.2" [TR-4093-DL]19.719.719.74.4118Rigging & Motors
Global Truss F33 Corner 3-Way 11.4" x 10.2" [TR-4093-DR]19.719.719.74.4118Rigging & Motors
Global Truss F33 Corner 3-Way 11.4" x 10.2" [TR-4093-UL]19.719.719.74.4118Rigging & Motors
Global Truss F33 Corner 3-Way 11.4" x 10.2" [TR-4093-UR]19.719.719.74.4121Rigging & Motors
Global Truss F33 Corner 4-Way 11.4" x 10.2" [TR-4095-UL]19.719.719.74.4121Rigging & Motors
Global Truss F33 Corner 4-Way 11.4" x 10.2" [TR-4095-UR]19.719.719.74.4117Rigging & Motors
Global Truss F33 Rectangle 19.7" x 11.4" x 0.5m (1.64') [TR-4096-HI]19.719.711.42.5615Rigging & Motors
Global Truss F33 Rectangle 19.7" x 11.4" x 0.5m (1.64') [TR-4096-HO]19.719.711.42.5615Rigging & Motors
Global Truss F33 Rectangle 19.7" x 11.4" x 0.5m (1.64') [TR-4096-HUD]19.719.711.42.5614Rigging & Motors
Global Truss F33 Rectangle 19.7" x 11.4" x 0.5m (1.64') [TR-4100-UD]19.719.711.42.5624Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 0.5m (1.64') [TR-4076]19.711.410.21.329Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 0.75m (2.46') [TR-4077-75]29.511.410.21.9812Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 1.23' (0.38m) [TR-4076-375]14.811.410.20.998Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 1.25m (4.10') [TR-4078-1250]49.211.410.23.315Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 1.5m (4.92') [TR-4078]59.111.410.23.9617Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 1m (3.28') [TR-4077]39.411.410.22.6414Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 2.5m (8.20') [TR-4080]98.411.410.26.626Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 2.87' (0.88m) [TR-4077-875]34.511.410.22.3113Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 2m (6.56') [TR-4079]78.711.410.25.2822Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 3.5m (11.48') [TR-4082]137.811.410.29.2335Rigging & Motors
Global Truss F33 Tri 11.4" (290mm) x 3m (9.84') [TR-4081]118.111.410.27.9231Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 0.5m (1.64') [SQ-4109]19.711.411.41.4912Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 0.5m (1.64') Black [SQ-4109 MTE/BLK]19.711.411.41.4912Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 0.75m (2.46') [SQ-4110-75]29.511.411.42.2314Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 0.75m (2.46') Black [SQ-4110-75 MTE/BLK]29.511.411.42.2314Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 0.95' (0.29m) [SQ-4109-29]11.411.411.40.8611Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 1.25m (4.10') [SQ-4111-1250]49.211.411.43.7120Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 1.25m (4.10') Black [SQ-4111-1250 MTE/BLK]49.211.411.43.7120Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 1.5m (4.92') [SQ-4111]5911.411.44.4623Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 1.5m (4.92') Black [SQ-4111 MTE/BLK]5911.411.44.4623Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 1.75m (5.74') [SQ-4111-175]68.911.411.45.225Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 1m (3.28') [SQ-4110]39.411.411.42.9718Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 1m (3.28') Black [SQ-4110 MTE/BLK]39.411.411.42.9718Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2.15m (7.05') [SQ-4112-215]84.711.411.46.3830Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2.15m (7.05') Black [SQ-4112-215 MTE/BLK]84.611.411.46.3830Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2.25m (7.38') [SQ-4112-225]88.611.411.46.6830Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2.5m (8.20') [SQ-4113]98.411.411.47.4334Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2.5m (8.20') Black [SQ-4113 MTE/BLK]98.411.411.47.4334Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2.75m (9.02') [SQ-4112-275]108.211.411.48.1737Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2.75m (9.02') Black [SQ-4112-275 MTE/BLK]108.211.411.48.1737Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2.87' (0.87m) [SQ-4110-875]34.411.411.42.617Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2.87' (0.87m) Black [SQ-4110-875 MTE/BLK]34.411.411.42.617Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2m (6.56') [SQ-4112]78.711.411.45.9429Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 2m (6.56') Black [SQ-4112 MTE/BLK]78.711.411.45.9429Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 3.5m (11.48') [SQ-4115]137.811.411.410.445Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 3m (9.84') [SQ-4114]118.111.411.48.9140Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 3m (9.84') Black [SQ-4114 MTE/BLK]118.111.411.48.9140Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 4m (13.12') [SQ-4116]157.411.411.411.8851Rigging & Motors
Global Truss F34 Box 11.4" (290mm) x 6.36' (1.94m) [SQ-4112-194]76.311.411.45.7630Rigging & Motors
Global Truss F34 Box 19.7" (500mm) x 0.5m (1.64') [SQ-4130]19.719.719.74.4125Rigging & Motors
Global Truss F34 Box 19.7" (500mm) x 0.5m (1.64') [SQ-4133]19.719.719.74.4123Rigging & Motors
Global Truss F34 Box 19.7" (500mm) x 0.5m (1.64') [SQ-4134]19.719.719.74.4130Rigging & Motors
Global Truss F34 Circle 2 pcs 59.055" x 11.4" [SQ-C1.5-180-KIT]59.159.111.423.0258Rigging & Motors
Global Truss F34 Circle 2m OD 2 pcs [SQ-C2-180-KIT]78.778.711.440.9465Rigging & Motors
Global Truss F34 Circle 2m OD 4 pcs [SQ-C2-90-KIT]78.778.711.440.9484Rigging & Motors
Global Truss F34 Circle 3m OD 4 pcs [SQ-C3-90-KIT]118.1118.111.492.11124Rigging & Motors
Global Truss F34 Circle 4m OD 4 pcs [SQ-C4-90-KIT]157.5157.511.4163.75156Rigging & Motors
Global Truss F34 Circle 5m OD 8 pcs [SQ-C5-45-KIT]196.9196.911.4255.87224Rigging & Motors
Global Truss F34 Circle 6m OD 8 pcs [SQ-C6-45-KIT]236.2236.211.4368.45248Rigging & Motors
Global Truss F34 Circle 7m OD 8 pcs [SQ-C7-45-KIT]275.6275.611.4501.5296Rigging & Motors
Global Truss F34 Corner 2-Way 11.4" (290mm) [SQ-4121 MTE/BLK]19.719.711.42.5614Rigging & Motors
Global Truss F34 Corner 2-Way 11.4" (290mm) [SQ-4121-CR-L90]19.719.711.42.5615Rigging & Motors
Global Truss F34 Corner 2-Way 11.4" (290mm) [SQ-4121]19.719.711.42.5614Rigging & Motors
Global Truss F34 Corner 3-Way 11.4" (290mm) [SQ-4126 MTE/BLK]19.719.719.74.4121Rigging & Motors
Global Truss F34 Corner 3-Way 11.4" (290mm) [SQ-4126-CR-L90]19.719.719.74.4121Rigging & Motors
Global Truss F34 Corner 3-Way 11.4" (290mm) [SQ-4126]19.719.719.74.4121Rigging & Motors
Global Truss F34 Rectangle 19.7" x 11.4" x 0.5m (1.64') [SQ-4129]19.719.711.42.5618Rigging & Motors
Global Truss F34 Rectangle 19.7" x 11.4" x 0.5m (1.64') [SQ-4129IB]19.719.711.42.5615Rigging & Motors
Global Truss F34 Rectangle 19.7" x 11.4" x 0.5m (1.64') Black [SQ-4129 MTE/BLK]19.719.711.42.5618Rigging & Motors
Global Truss Ladder 23.6" (599mm) x 0.75m (2.47') [DT-QUICK GRID]29.623.620.815Rigging & Motors
Global Truss Ladder 23.6" (599mm) x 0.75m (2.47') Black [DT-QUICK GRID BLK]29.623.620.815Rigging & Motors
Global Truss Rectangle 8" x 6" x 0.2m (0.67') [CPC PAK]8860.221Rigging & Motors

About this library

Global Truss F14, F23, F24, F31, F32, F33, F34, F44 and DT34P/DT44P aluminium truss: straight sections by length, corners, and the dollies and base plates that go with them. Truss sticks are loaded bare, so each row is one section at its published length with the outside chord dimensions and the bare section weight. Production managers use these outside dimensions to lay out trailers, plan truck counts and estimate per-truck weight before the gear ships.

Frequently asked questions

What does the Global Truss case library contain?
91 entries with length, width and height in inches and weight in pounds, taken from Global Truss's own published specifications. Each entry imports as a case you can drop straight into a pack.
Are these packed weights or empty weights?
Truss sticks are loaded bare, so each row is one section at its published length with the outside chord dimensions and the bare section weight.
How do I import the Global Truss library into Truck Packer?
Open Truck Packer, go to Cases, open the Manufacturer Library and pick this library to import it in one click. You can also browse it from the Library panel inside a pack and drag any case straight into the packing space.
Where do the numbers come from?
From the manufacturer's product pages and spec sheets at https://www.globaltruss.com, checked against the original dimension strings and re-fetched on a sample to confirm they had not changed. If you spot a discrepancy, email help@backlinelogic.com with the case name.